Introduction
管径 | In | 4 1/2-5 | 5 1/2-6 | 6 5/8 | 7 | 7 5/8 | 8 5/8 | ||||
Casing O.D | Mm | 114.3-127 | 139.7-152.4 | 168.3 | 177.8 | 193.7 | 219.1 | ||||
重量 | Kg | 75 | 71 | 89 | 83.5 | 75 | 82 | ||||
Weight | Ib | 168 | 157 | 196 | 184 | 166 | 181 | ||||
配用内衬号 | API or No.3 | ||||||||||
insert bowl No | |||||||||||
管径 | In | 9 5/8 | 10 3/4 | 11 3/4 | 13 3/4 | 16 | 18 5/8 | 20 | 24 | 26 | 30 |
Casing O.D | Mm | 244.5 | 273.1 | 298.5 | 339.7 | 406.4 | 473.1 | 508 | 609.6 | 660.4 | 762 |
重量 | Kg | 87 | 95 | 118 | 117 | 140 | 166.5 | 174 | 201 | 220 | 248 |
Weight | Ib | 192 | 209 | 260 | 258 | 308 | 367 | 383 | 443 | 486 | 546 |
配用内衬号 | No.2 | No.1 | 配相应的套管补芯Matching casing bushing | ||||||||
insert bowl No |
More Products